Currency
Pound Sterling (GBP, £)
Capital
London
Official language
English
Salary Cycle
Monthly
Our Guide in United Kingdom
Browse the following tags to learn all about United Kingdom
Belfast Salary Guide 2025: Key Insights for Professionals
This comprehensive salary report offers an up-to-date overview of median compensation across major job sectors in Belfast, United Kingdom, projected for 2025. Whether you're considering a career move, planning relocation, or benchmarking pay scales for your business, this guide delivers actionable data to support informed decisions.
Median Salaries by Job Role in Belfast (2025)
The following table presents the estimated median annual salaries in U.S. dollars for a wide range of professions in Belfast. Figures are based on current market trends and economic forecasts, with potential variation of ±5% depending on industry, experience, and employer size.
| Job Title | Role Category | Median Salary (USD) |
|---|---|---|
| Account Manager | Sales & Client Services | $24,833 |
| Accountant | Finance | $42,182 |
| Administrative Assistant | Administrative | $21,026 |
| Architect | Design & Construction | $39,029 |
| Attorney | Legal | $50,197 |
| Business Analyst | Business Operations | $30,598 |
| Business Development | Sales & Strategy | $33,489 |
| C-Level Executive | Executive Leadership | $89,896 |
| Cashier | Retail & Hospitality | $17,114 |
| Chef | Hospitality | $22,852 |
| Chemical Engineer | Engineering | $45,337 |
| Civil Engineer | Engineering | $33,101 |
| Content Marketing | Marketing | $26,358 |
| Copywriter | Marketing & Communications | $24,101 |
| Customer Support | Service & Support | $20,167 |
| Data Analyst | Data & Analytics | $25,761 |
| Data Scientist | Data & Analytics | $39,527 |
| Dentist | Healthcare | $54,075 |
| Electrical Engineer | Engineering | $35,967 |
| Executive Assistant | Administrative | $27,424 |
| Fashion Designer | Creative Arts | $28,844 |
| Finance Manager | Finance | $37,521 |
| Financial Analyst | Finance | $33,976 |
| Graphic Designer | Creative Design | $31,199 |
| Hardware Engineer | Technology | $33,709 |
| Human Resources Manager | HR & People Management | $42,711 |
| Industrial Designer | Product Design | $28,705 |
| Interior Designer | Design | $21,408 |
| IT Manager | Information Technology | $49,279 |
| Lecturer | Education | $39,427 |
| Marketing Manager | Marketing | $32,813 |
| Mechanical Engineer | Engineering | $32,495 |
| Mobile Developer | Software Development | $36,071 |
| Nurse | Healthcare | $36,553 |
| Office Manager | Operations | $27,182 |
| Operations Manager | Operations | $30,546 |
| Pharmacist | Healthcare | $34,616 |
| Physician | Healthcare | $40,177 |
| Postdoctoral Researcher | Academic Research | $32,874 |
| Product Manager | Technology & Business | $56,964 |
| Project Manager | Management | $48,047 |
| QA Engineer | Technology | $31,796 |
| Receptionist | Administrative | $24,278 |
| Research Scientist | Science & Research | $24,428 |
| Sales Manager | Sales | $27,339 |
| Software Engineer | Technology | $35,130 |
| Systems Administrator | IT Infrastructure | $29,420 |
| Teacher | Education | $25,844 |
| UX Designer | User Experience | $42,489 |
| Waiter | Hospitality | $15,937 |
| Web Designer | Design & Development | $22,366 |
| Web Developer | Development | $29,613 |
Key Takeaways from Belfast’s 2025 Salary Landscape
Belfast continues to emerge as a competitive hub for tech, healthcare, and professional services within the UK. High-demand roles such as Product Managers, IT Managers, and Data Scientists command above-average wages, reflecting growing digital transformation efforts across industries.
Leadership positions, particularly C-level executives, remain at the top of the pay scale, while entry-level or service-oriented roles like waiters and cashiers reflect lower compensation, consistent with national minimum wage standards and sector norms.
Notably, professionals in engineering, finance, and healthcare enjoy strong earning potential, with chemical engineers and dentists among the highest earners outside executive ranks. Creative roles, including graphic and UX designers, also demonstrate solid market value, especially in digitally focused firms.
Using This Data for Career and Business Planning
Job seekers can use these benchmarks to negotiate salaries, assess cost-of-living alignment, or target high-growth sectors. Employers, meanwhile, can leverage this information to structure competitive compensation packages—especially when attracting talent in tight labor markets.
SailGlobal recommends combining this data with local tax considerations, benefits offerings, and regional living costs to gain a full picture of total rewards and affordability in Belfast.
Disclaimer
The information and opinions provided are for reference only and do not constitute legal, tax, or other professional advice. Sailglobal strives to ensure the accuracy and timeliness of the content; however, due to potential changes in industry standards and legal regulations, Sailglobal cannot guarantee that the information is always fully up-to-date or accurate. Please carefully evaluate before making any decisions. Sailglobal shall not be held liable for any direct or indirect losses arising from the use of this content.Hire easily in United Kingdom
Compare employee hiring costs across over 100 countries worldwide, helping you accurately calculate labor costs. Try it now
Cost Calculator
Please select the country/region you wish to recruit from, and the calculation can be done with just a few clicks.
USD
